
Specifies the requirements for pliable, green,
transparent polyethylene bags, sheet, and tubing.
PLASTIC SHEET, POLYOLEFIN, 4 MIL & 6 MIL FILM
Type II - High Strength Polyethylene Film, 4 Mil & 6 Mil

澳洲幸运10注册
Part Number | Stock Roll Size | NSN |
---|---|---|
R24466NGM436X100YM4 | 36" x 100 yards | |
R24466NGM436X200YM4 | 36" x 200 yards | |
R24466NGM448X100YM4 | 48" x 100 yards | |
R24466NGM448X200YM4 | 48 x 200 yards |
MIL-DTL-24466C Nuclear Green Poly Bags manufactured with material conforming to:
L-P-378 Type II

澳洲幸运10大小
Part Number | Stock Roll Size | NSN |
---|---|---|
R24466NGM636X100YM6 | 36" x 100 yards | |
R24466NGM636X200YM6 | 36" x 200 yards | |
R24466NGM648X100YM6 | 48" x 100 yards | |
R24466NGM648X200YM6 | 48" x 200 yards |
MIL-DTL-24466C Nuclear Green Poly Bags manufactured with material conforming to:
L-P-378 Type II
Stock Items Ship Same Day / Next Day
Custom Orders Ship in 1 Week or Less
Custom Roll Widths and Lengths Available, Call For Pricing